Automotive and General Vinyl Colour Guide
| In Stock | In Stock | In Stock | |
| Transparent | White | Black | Gold |
| In Stock | In Stock | ||
| Silver Grey | Sun Yellow | Dark Yellow | Yellow |
| In Stock | In Stock | ||
| Light Yellow | Brimston Yellow | Burgandy | Red |
| In Stock | In Stock | ||
| Light Red | Dark Orange | Pastel Orange | Light Orange |
| In Stock | In Stock | ||
| Purple | Pink | Lilac | Lavender |
| In Stock | |||
| Soft Pink | King Blue | 50 Dark Blue | Gentian Blue |
| In Stock | In Stock | ||
| Ultra Blue | Royal Blue | Turquoise | Mint |
| In Stock | In Stock | ||
| Ice Blue | Dark Green | Racing Green | Light Green |
| In Stock | |||
| Limetree Green | Green | Turquoise Green | Grey |
| Light Grey | Dark Grey | Middle Grey | Etched Glass |
Garment Vinyl's
PVC Flex 24
| In Stock | In Stock | |
| Black | White | Red |
| In Stock | In Stock | |
| Mid Blue | Navy Blue | Golden Yellow |
Hot Flex 20
| In Stock | In Stock | |
| Black | White | Golden Yellow |
| Orange | Red | Burgundy |
| In Stock | ||
| Sky Blue | Royal Blue | Navy Blue |
| Purple | Green | Dark Green |
| Beige | Grey | Silver |
| Gold | Yellow | Flo Yellow |
| Flo Pink | Flo Green | Flo Orange |
Pro Flock
| Black Flock In Stock | White Flock In Stock | Light Red Flock In Stock |
| Dark Red Flock In Stock | Magenta Flock In Stock | Orange Flock |
| Golden Yellow Flock I/S | Sky Blue Flock | Navy Blue Flock |
| Mid Green Flock | Bright Green Flock | Purple Flock In Stock |
| Turquoise Flock | Mid Blue Flock In Stock |
Banner Vinyl's
| White | Yellow | Red |
| Orange Red | Pastel Orange | Pink |
| Dark Blue | Brilliant Blue In Stock | Azure Blue In Stock |
| Dark Green | Black | Golden Yellow |
| Brimstone | Dark Red | Light Red |
| King Blue | Euro Blue | Light Blue |
| Turquoise | Green | Light Green |
| Yellow Green | Coffee Brown | Dark Grey |
| Grey | Light Grey | Silver |
| Gold |
Vinyl Lettering Price Guide
Sans Serif Letter Guide
|
Letter Height |
Price Each |
Letter Height |
Price Each |
||
| 25mm | 1" | 0.25 | 200mm | 8" | 1.50 |
| 50mm | 2" | 0.35 | 250mm | 10" | 1.90 |
| 75mm | 3" | 0.45 | 300mm | 12" | 2.50 |
| 100mm | 4" | 0.55 | 375mm | 15" | 3.30 |
| 125mm | 5" | 0.85 | 450mm | 18" | 4.00 |
| 150mm | 6" | 1.00 | 550mm | 20" | 5.80 |
Serif Letter Guide
|
Letter Height |
Price Each |
Letter Height |
Price Each |
||
| 25mm | 1" | 0.30 | 200mm | 8" | 1.60 |
| 50mm | 2" | 0.40 | 250mm | 10" | 2.00 |
| 75mm | 3" | 0.50 | 300mm | 12" | 2.70 |
| 100mm | 4" | 0.60 | 375mm | 15" | 3.50 |
| 125mm | 5" | 0.90 | 450mm | 18" | 4.20 |
| 150mm | 6" | 1.10 | 550mm | 20" | 6.00 |